(a)(1) Institutional Portion, (a)(2), and (a)(3), if applicable
View PDF of 3-31-22 report.
View accessible version of PDF content below.
OMB Control Number 1840-0849 V1.1.1 last updated 09/21/2021 Expires 03/31/2024
Institution Name: Lincoln Land Community College
Date of Report: 04/10/2022
Covering Quarter Ending: 03/31/2022
PR/Award Number(s): P425F: 201266
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $12,155,118 Section (a)(2): $0 Section (a)(3): $0
Final Report? No
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students.¹ | $0 | $0 | $0 | NA |
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $0 | $0 | NA |
Providing tuition discounts. | $0 | $0 | $0 | NA |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | NA |
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | NA |
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | NA |
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | NA |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | NA |
Campus safety and operations.² | $39,223 | $0 | $0 | COVID testing site expenses, PPE, COVID classroom costs |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | NA |
Replacing lost revenue from academic sources.3 | $0 | $0 | $0 | NA |
Replacing lost revenue from auxiliary services sources sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | $0 | $0 | $0 | NA |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $1,072 | $0 | $0 | Faculty training |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $56,091 | $0 | $0 | Call center software; Zoom for distance learning opportunities |
Other Uses of (a)(1) Institutional Portion funds.4 | $214,425 |
NA |
NA |
Vaccine incentives, Symptom Tracker, barrier reduction |
Other Uses of (a)(2) or (a)(3) funds, if applicable.5 |
NA |
$0 | $0 | NA |
QUARTERLY EXPENDITURES FOR EACH PROGRAM | $310,811 | $0 | $0 |
NA |
TOTAL OF QUARTERLY EXPENDITURES | $310,881 |
¹ To support expenses related to the disruption of campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student's cost of attendance under CARES Act Section 18004(c), or any component of a student's cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food, housing, health care (including mental health care), or child care, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), and Section 2003 of the American Rescue Plan Act of 2021 (ARP).
² Including costs or expenses related to the disinfecting and cleaning of dorms and other campus facilities, purchases of personal protective equipment (PPE), purchases of cleaning supplies, adding personnel to increase the frequency of cleaning, the reconfiguration of facilities to promote social distancing, etc.
³ Please see the Department's HEERF Lost Revenue FAQs (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue.
4 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(1) Institutional Portion funds may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).
5 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for Section (a)(2) and (a)(3) may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).